<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Heights Academy</title>
	<atom:link href="http://uha-ky.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://uha-ky.org</link>
	<description>Creating Leaders for Life: K-12.</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stephen Chapman Wins Achievement Award</title>
		<link>http://uha-ky.org/2012/02/stephen-chapman-wins-achievement-award/</link>
		<comments>http://uha-ky.org/2012/02/stephen-chapman-wins-achievement-award/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:19:48 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=725</guid>
		<description><![CDATA[The Pennyrile Area Tennis Association recently held its Kentucky Tennis Hall of Fame Awards Banquet in Louisville.  Stephen Chapman won the Boy’s Scholastic Achievement Award.  Stephen is a senior and has participated on the tennis team since 6th grade.  He is the son of Jeff and Donna Chapman.]]></description>
			<content:encoded><![CDATA[<p>The Pennyrile Area Tennis Association recently held its Kentucky Tennis Hall of Fame Awards Banquet in Louisville.  Stephen Chapman won the Boy’s Scholastic Achievement Award.  Stephen is a senior and has participated on the tennis team since 6<sup>th</sup> grade.  He is the son of Jeff and Donna Chapman.</p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2012/02/stephen-chapman-wins-achievement-award/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/02/stephen-chapman-wins-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Schoolers to Compete in State Governor&#8217;s Cup</title>
		<link>http://uha-ky.org/2012/02/middle-schoolers-to-compete-in-state-governors-cup/</link>
		<comments>http://uha-ky.org/2012/02/middle-schoolers-to-compete-in-state-governors-cup/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:12:16 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=700</guid>
		<description><![CDATA[&#160; Sangeet Sheth and Blake Edmonson have qualified to compete at the state level in the Middle School Governor’s Cup.  Sangeet qualified in language Arts, and blake qualified in math.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Sangeet Sheth and Blake Edmonson have qualified to compete at the state level in the Middle School Governor’s Cup.  Sangeet qualified in language Arts, and blake qualified in math.</p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2012/02/middle-schoolers-to-compete-in-state-governors-cup/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/02/middle-schoolers-to-compete-in-state-governors-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper School Academic Team Wins District Title for the Fourth Year in a Row</title>
		<link>http://uha-ky.org/2012/02/upper-school-academic-team-wins-district-title-for-the-fourth-year-in-a-row/</link>
		<comments>http://uha-ky.org/2012/02/upper-school-academic-team-wins-district-title-for-the-fourth-year-in-a-row/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:06:29 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=692</guid>
		<description><![CDATA[&#160; The UHA upper school academic team competed in the District Varsity Governor&#8217;s Cup competition on January 28th.  For the fourth year in a row, UHA won the overall district title.  Students placing in individual written assessment events were: Fenil Chavda-1st place in Science, 3rd place in Math Leland Sowards-3rd place Arts and Humanities, 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The UHA upper school academic team competed in the District Varsity Governor&#8217;s Cup competition on January 28th.  For the fourth year in a row, UHA won the overall district title.  Students placing in individual written assessment events were:</p>
<p><strong>Fenil Chavda</strong>-1st place in Science, 3rd place in Math</p>
<p><strong>Leland Sowards</strong>-3rd place Arts and Humanities, 3rd place Social Studies</p>
<p><strong>Trey Lachance</strong>-1st place Math</p>
<p><strong>Steven Chapman</strong>-2nd place in Science</p>
<p><strong>Kassy Harris</strong>-1st place Composition, 5th place Language Arts</p>
<p><strong>Gretchen Powell</strong>-4th place Composition</p>
<p><strong>Drew Burman</strong>-3rd place Social Studies</p>
<p>The Future Problem Solving team took first place with <strong>Joseph Daniel, Steven Chapman, Blake Meade</strong>, and <strong>John Stevenson</strong> competing.</p>
<p>The Quick Recall Team finished in second place.  Competing in Quick Recall were: <strong>Fenil Chavda, Trey Lachance, Leland Sowards, Vir Patel, Vivek Shah, Samantha Caudle, Elisabeth Maudlin, Gretchen Powell, Emily Pape, Johanna Naimoli, and Kloe Freeman</strong>.</p>
<p>All of these students have qualified to compete in Regional Governor&#8217;s Cup on February 18th.</p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2012/02/upper-school-academic-team-wins-district-title-for-the-fourth-year-in-a-row/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/02/upper-school-academic-team-wins-district-title-for-the-fourth-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers Wrestling Wins First Team Championship</title>
		<link>http://uha-ky.org/2012/01/blazers-wrestling-team-wins-first-team-championship/</link>
		<comments>http://uha-ky.org/2012/01/blazers-wrestling-team-wins-first-team-championship/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:08:29 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post to Twitter]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=689</guid>
		<description><![CDATA[For the first time in UHA wrestling history, the Blazers won a team championship.  The Blazers captured first place as a team at the Calloway County Laker Invitational.  The Blazers had 4 individual champions &#8211; Dalton, Wade, Colton and Cameron;  2 Silver Medalists &#8211; Chance and Phillip. Chris took 3rd; Will and Tyler took 4th; Bradley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uha-ky.org/cms-content/uploads/2012/01/Blazer-Wrestlers-first-team.jpg"><img class="aligncenter size-medium wp-image-690" title="Blazer Wrestlers first team" src="http://uha-ky.org/cms-content/uploads/2012/01/Blazer-Wrestlers-first-team-300x225.jpg" alt="" width="300" height="225" /></a><span style="font-family: Arial; color: #000000; font-size: small;">For the first time in UHA wrestling history, the Blazers won a team championship.  The Blazers captured first place as a team at the Calloway County Laker Invitational.  The Blazers had 4 individual champions &#8211; Dalton, Wade, Colton and Cameron;  2 Silver Medalists &#8211; Chance and Phillip. Chris took 3rd; Will and Tyler took 4th; Bradley 5th and Noah 6th.   The team finished with 177 points, 14 points ahead of the team runner-up, Hopkinsville. Great job guys for being on the first team to win a team championship! </span></p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2012/01/blazers-wrestling-team-wins-first-team-championship/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/01/blazers-wrestling-team-wins-first-team-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UHA Hosts Middle School Governor&#8217;s Cup</title>
		<link>http://uha-ky.org/2012/01/677/</link>
		<comments>http://uha-ky.org/2012/01/677/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:44:49 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Post to Twitter]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Academic Teams]]></category>
		<category><![CDATA[Governors Cup]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=677</guid>
		<description><![CDATA[The KAAC Middle School Governor&#8217;s Cup District Competition was held on January 21, 2012 and hosted by UHA. The following 8th graders participated and all medaled: Sangeet Sheth &#8211; 2nd in Language Arts Sangeet Sheth &#8211; 5th in Composition Stephen Humphries – 4th in Science Stephen Humphries &#8211; 5th in Social Studies Blake Edmonson - [...]]]></description>
			<content:encoded><![CDATA[<p>The KAAC Middle School Governor&#8217;s Cup District Competition was held on January 21, 2012 and hosted by UHA.  The following 8th graders participated and <strong>all</strong> medaled:</p>
<ul>
<li><strong>Sangeet Sheth</strong> &#8211; 2nd in Language Arts</li>
<li><strong>Sangeet Sheth</strong> &#8211; 5th in Composition</li>
<li><strong>Stephen Humphries</strong> – 4th in Science</li>
<li><strong>Stephen Humphries</strong> &#8211; 5th in Social Studies</li>
<li><strong>Blake Edmonson </strong>- 2nd in Mathematics</li>
<li><strong>Austin Nance</strong> &#8211; 1st in Science</li>
<li><strong>Quick Recall &#8211; </strong>3rd – (<strong>Sangeet Sheth, Blake Edmonson, Stephen Humphries, Austin Nance, and Amber Powell)</strong></li>
</ul>
<p>Other participants in written assessments include <strong>Tyler Pratt, Amber Powell, Sydney West, Brynn Greene, Lindsey Lacy, and Taylor Rogers.  </strong>UHA was also the recipient of the <strong>Hume Sportsmanship Award</strong>!  Way to go Blazers!!</p>
<p><a href="http://uha-ky.org/cms-content/uploads/2012/01/Governors-Cup-2012.jpg"><img class="aligncenter size-medium wp-image-678" title="Governors Cup 2012" src="http://uha-ky.org/cms-content/uploads/2012/01/Governors-Cup-2012-300x168.jpg" alt="" width="300" height="168" /></a></p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2012/01/677/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/01/677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers Grapple in Atlanta</title>
		<link>http://uha-ky.org/2012/01/blazers-grapple-in-atlanta/</link>
		<comments>http://uha-ky.org/2012/01/blazers-grapple-in-atlanta/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:38:54 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post to Twitter]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=668</guid>
		<description><![CDATA[The University Heights Academy wrestling team sent three grapplers to the prestigious Clinch Gear Prep School Slam over the weekend in Atlanta. Wade Willen and Cameron Montgomery both earned top-eight finishes in the tournament. Willen (126 pounds) and Montgomery (152) both advanced to the quarterfinals before losing. Meanwhile, Dalton Putty (106) went 2-2 in the [...]]]></description>
			<content:encoded><![CDATA[<p>The University Heights Academy wrestling team sent three grapplers to the prestigious Clinch Gear Prep School Slam over the weekend in Atlanta.</p>
<p>Wade Willen and Cameron Montgomery both earned top-eight finishes in the tournament.</p>
<p>Willen (126 pounds) and Montgomery (152) both advanced to the quarterfinals before losing.</p>
<p>Meanwhile, Dalton Putty (106) went 2-2 in the tournament, which included teams from California, Florida, New York, Georgia, Louisiana, North Carolina, Tennessee and Kentucky.</p>
<p>“By far, this is the toughest tournament we wrestle all year, including the state tournament,” UHA coach Doug Willen said. “Every weight class is loaded with state champions and nationally ranked wrestlers from across the country. Our guys proved they are able to wrestle with the best. To make the final eight is quite an accomplishment.”</p>
<p> Check back for information on Middle School State qualifiers.</p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2012/01/blazers-grapple-in-atlanta/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/01/blazers-grapple-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pep Bus for Girls All-A Classic Wednesday</title>
		<link>http://uha-ky.org/2012/01/pep-bus-for-the-game-wednesday/</link>
		<comments>http://uha-ky.org/2012/01/pep-bus-for-the-game-wednesday/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:51:16 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post to Twitter]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=654</guid>
		<description><![CDATA[If you would like to ride the Pep bus to Frankfort on Wednesday you need to sign up in the office no later than 3:00pm on Tuesday.  The cost to ride the bus is $5.00 and the cost of the game ticket is $8.00.  The total $13.00 MUST be paid when you sign up for [...]]]></description>
			<content:encoded><![CDATA[<p>If you would like to ride the Pep bus to Frankfort on Wednesday you need to sign up in the office no later than 3:00pm on Tuesday.  The cost to ride the bus is $5.00 and the cost of the game ticket is $8.00.  The total $13.00 MUST be paid when you sign up for the bus.  Please bring money to eat.</p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2012/01/pep-bus-for-the-game-wednesday/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/01/pep-bus-for-the-game-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers Honor 1992 State Champions</title>
		<link>http://uha-ky.org/2011/12/blazers-honor-1992-state-champions/</link>
		<comments>http://uha-ky.org/2011/12/blazers-honor-1992-state-champions/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:26:20 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post to Twitter]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=525</guid>
		<description><![CDATA[Kentucky New Era article: Blazers Honor 1992 State Champs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentuckynewera.com/sports/article_97125bd6-248b-11e1-ac7d-0019bb2963f4.html?success=1">Kentucky New Era article: Blazers Honor 1992 State Champs</a></p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2011/12/blazers-honor-1992-state-champions/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2011/12/blazers-honor-1992-state-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Second Graders from UHA become HEROES</title>
		<link>http://uha-ky.org/2011/11/two-second-graders-from-uha-become-heros/</link>
		<comments>http://uha-ky.org/2011/11/two-second-graders-from-uha-become-heros/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:05:12 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=484</guid>
		<description><![CDATA[Piper Hancock and Sarah&#160;Davis used their birthday party to make a difference in the lives of someone&#160;else.&#160; &#160;Click here to&#160;read their story on the&#160;Ordinary Hero&#160;Blog.&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Piper Hancock and Sarah&nbsp;Davis used their birthday party to make a difference in the lives of someone&nbsp;else.&nbsp;<br />
	&nbsp;<a href="http://ordinaryheroblog.blogspot.com/2011/11/little-ordinary-heroes-with-great-big.html?spref=fb">Click here to&nbsp;read their story on the&nbsp;Ordinary Hero&nbsp;Blog</a>.&nbsp;&nbsp;</p>
<p><a href="http://uha-ky.org/2011/11/two-second-graders-from-uha-become-heros/big-heros/" rel="attachment wp-att-485"><img alt="" class="aligncenter size-medium wp-image-485" height="225" src="http://uha-ky.org/cms-content/uploads/2011/11/big-heros-300x225.jpg" title="big heros" width="300" /></a></p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2011/11/two-second-graders-from-uha-become-heros/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2011/11/two-second-graders-from-uha-become-heros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UHA JV ACADEMIC TEAM REACHES NEW HEIGHTS</title>
		<link>http://uha-ky.org/2011/11/uha-jv-academic-team-reaches-new-heights/</link>
		<comments>http://uha-ky.org/2011/11/uha-jv-academic-team-reaches-new-heights/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:18:10 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=476</guid>
		<description><![CDATA[On Saturday, November 12, the University Heights Academy junior varsity academic team competed in the annual KAAC JV Challenge Competition.&#160; UHA received first place overall out of six competing teams, finishing with a total of 62 points.&#160; Ten UHA students competed in various written assessment exams and quick recall.&#160; Students participating were:&#160; Drew Burman, Fenil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uha-ky.org/2011/11/uha-jv-academic-team-reaches-new-heights/jv-acad-team/" rel="attachment wp-att-477"><img alt="" class="aligncenter size-medium wp-image-477" height="123" src="http://uha-ky.org/cms-content/uploads/2011/11/JV-Acad-Team-300x123.jpg" title="JV Acad Team" width="300" /></a></p>
<p>On Saturday, November 12, the University Heights Academy junior varsity academic team competed in the annual KAAC JV Challenge Competition.&nbsp; UHA received first place overall out of six competing teams, finishing with a total of 62 points.&nbsp; Ten UHA students competed in various written assessment exams and quick recall.&nbsp; Students participating were:&nbsp; Drew Burman, Fenil Chavda, Kloe Freeman, Kassy Harris, Trey Lachance, Bailey Morales, Johanna Naimoli, Emily Pape, Vir Patel, Gretchen Powell</p>
<p>&nbsp;</p>
<p>Results were as follows:</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; UHA Quick Recall team, 2nd place</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Drew Burman, 5th place Language Arts</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Fenil Chavda, 1st place Science, 2nd place Math</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Kloe Freeman, 2nd place Arts and Humanities</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Kassy Harris, 5th place Arts and Humanities</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Trey Lachance, 1st place Math</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Johanna Naimoli, 6th place Social Studies</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Vir Patel, 2nd place Social Studies, 5th place Math</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Gretchen Powell, 1st place English Composition, 3rd place Arts and Humanities</p>
<p>&nbsp;</p>
<div class="AWD_like_button "><fb:like href="http://uha-ky.org/2011/11/uha-jv-academic-team-reaches-new-heights/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2011/11/uha-jv-academic-team-reaches-new-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

