<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Heights Academy</title>
	<atom:link href="http://uha-ky.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://uha-ky.org</link>
	<description>Creating Leaders for Life: K-12.</description>
	<lastBuildDate>Fri, 18 May 2012 14:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer Hours</title>
		<link>http://uha-ky.org/2012/05/summer-hours/</link>
		<comments>http://uha-ky.org/2012/05/summer-hours/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:47:22 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=966</guid>
		<description><![CDATA[UHA summer hours will be from 9:00 a.m. until 3:00 p.m. Monday through Thursday.  School is closed on Fridays.]]></description>
			<content:encoded><![CDATA[<p>UHA summer hours will be from 9:00 a.m. until 3:00 p.m. Monday through Thursday.  School is closed on Fridays.</p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/summer-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Edmondson and Gordon Kaye Advance to Region 2 Semifinals in Tennis</title>
		<link>http://uha-ky.org/2012/05/blake-edmondson-and-gordon-kaye-advance-to-region-2-semifinals-in-tennis/</link>
		<comments>http://uha-ky.org/2012/05/blake-edmondson-and-gordon-kaye-advance-to-region-2-semifinals-in-tennis/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:40:39 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=958</guid>
		<description><![CDATA[The doubles team of Gordon Kaye and Blake Edmondson won over Hopkinsville’s doubles team of Houston Ray &#38; Newcomb Maddux to advance to the  region 2 semifinals.   &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-959" title="Blake and Gordon" src="http://uha-ky.org/cms-content/uploads/2012/05/Blake-and-Gordon.png" alt="" width="145" height="163" /></p>
<p>The doubles team of Gordon Kaye and Blake Edmondson won over Hopkinsville’s doubles team of Houston Ray &amp; Newcomb Maddux to advance to the  region 2 semifinals.  </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/blake-edmondson-and-gordon-kaye-advance-to-region-2-semifinals-in-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Mathematics Contest at Austin Peay State University</title>
		<link>http://uha-ky.org/2012/05/middle-school-mathematics-contest-at-austin-peay-state-university/</link>
		<comments>http://uha-ky.org/2012/05/middle-school-mathematics-contest-at-austin-peay-state-university/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:13:57 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=939</guid>
		<description><![CDATA[On Thursday, April 26, 2012¸ Austin Peay State University hosted a Middle School Mathematics Contest.  University Heights Academy sent four students to compete. The students took a very challenging math test.  Hemangi Pateland Deeya Patel competed in sixth grade competition. Jack Hancock and Damon Key competed in the seventh grade competition.  Hemangi placed eighth place among [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uha-ky.org/cms-content/uploads/2012/05/MS-APSU.jpg"><img class="aligncenter size-medium wp-image-940" title="MS APSU" src="http://uha-ky.org/cms-content/uploads/2012/05/MS-APSU-300x208.jpg" alt="" width="300" height="208" /></a>On Thursday, April 26, 2012¸ Austin Peay State University hosted a Middle School Mathematics Contest.  University Heights Academy sent four students to compete. The students took a very challenging math test.  Hemangi Pateland Deeya Patel competed in sixth grade competition. Jack Hancock and Damon Key competed in the seventh grade competition.  Hemangi placed eighth place among fifty-one outstanding math students.  Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/middle-school-mathematics-contest-at-austin-peay-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012  Duke TIP</title>
		<link>http://uha-ky.org/2012/05/2011-2012-duke-tip/</link>
		<comments>http://uha-ky.org/2012/05/2011-2012-duke-tip/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:54:17 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=926</guid>
		<description><![CDATA[ The Duke Talent Identification Program (Duke TIP) is a gifted education program based at Duke University. Its purpose is to identify gifted children and provide them and their parents the resources for them.  Students scoring in the 95% on a standardized test either in an individual subject area or composite score are eligible.  The following [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="aligncenter size-medium wp-image-927" title="Duke TIP" src="http://uha-ky.org/cms-content/uploads/2012/05/Duke-TIP-300x214.jpg" alt="" width="300" height="214" />The Duke <strong>Talent Identification Program</strong> (Duke TIP) is a gifted education program based at Duke University. Its purpose is to identify gifted children and provide them and their parents the resources for them.  Students scoring in the 95% on a standardized test either in an individual subject area or composite score are eligible.  The following students have been selected:</p>
<table width="229" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Emerson Barlow</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Brady Bilyeu</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Lainey Burman</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Ian Calvert</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Jackson Cotthoff</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Roma Desai</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Sabrina Hall</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Noah Helphenstine</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Lily Hendricks</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Alex Juckett</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Marissa Kopacz</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Cutter Madison</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Drew McGowan</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Jakob Moore</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Allyson Morgan</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Zachary Naylor</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Victoria Pratt</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Chase Reed</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Mason Rye</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Lauren Shaner</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Kevli Sheth</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Lilly Strader</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="229">Hunter Traughber</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/2011-2012-duke-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Club</title>
		<link>http://uha-ky.org/2012/05/running-club/</link>
		<comments>http://uha-ky.org/2012/05/running-club/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:48:29 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=921</guid>
		<description><![CDATA[ The Running Club is open to all K-7 students.   The club is sponsored by LaWanda Reed and Tasha Burnam.  The group was started primarily as a way to get students active, especially during the winter months. The students’ ultimate goal is to run a marathon – 26.2 miles!! The club meets every Tuesday and Thursday [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="aligncenter size-medium wp-image-922" title="Running Club 2012" src="http://uha-ky.org/cms-content/uploads/2012/05/Running-Club-2012-300x186.jpg" alt="" width="300" height="186" />The Running Club is open to all K-7 students.   The club is sponsored by LaWanda Reed and Tasha Burnam.  The group was started primarily as a way to get students active, especially during the winter months. The students’ ultimate goal is to run a marathon – 26.2 miles!! The club meets every Tuesday and Thursday to run/walk 1 mile.  They each need to log 25.2 miles. Then the evening before the Music City Marathon in April, they will celebrate all of their hard work and dedication by completing their last mile running around the outside of LP Field in Nashville, TN. They will cross the same exact finish line as the runners do the next day!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/running-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Reading</title>
		<link>http://uha-ky.org/2012/05/summer-reading/</link>
		<comments>http://uha-ky.org/2012/05/summer-reading/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:15:01 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post to Twitter]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=915</guid>
		<description><![CDATA[UHA Summer Reading List 2012]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://uha-ky.org/cms-content/uploads/2012/05/UHA-Summer-Reading-List-2012.pdf">UHA Summer Reading List 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/summer-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UHA STUDENTS TO ATTEND GATTON ACADEMY</title>
		<link>http://uha-ky.org/2012/05/uha-students-to-attend-gatton-academy/</link>
		<comments>http://uha-ky.org/2012/05/uha-students-to-attend-gatton-academy/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:24:27 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=911</guid>
		<description><![CDATA[Kassy Harris and Trey Lachance were recently accepted into the Carol Martin Gatton Academy of Mathematics and Science out of Western Kentucky University.  Across 37 state counties and out of 280 applications, Kassy and Trey were two of 50 high school sophomores chosen to attend the academy.  They will finish their junior and senior high [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-912" title="Trey and Kassy" src="http://uha-ky.org/cms-content/uploads/2012/05/Trey-and-Kassy-300x220.jpg" alt="" width="300" height="220" />Kassy Harris and Trey Lachance were recently accepted into the Carol Martin Gatton Academy of Mathematics and Science out of Western Kentucky University.  Across 37 state counties and out of 280 applications, Kassy and Trey were two of 50 high school sophomores chosen to attend the academy.  They will finish their junior and senior high school years living on WKU’s campus and taking courses offered by the college.  By the end of high school, they will have earned at least 60 college credits.</p>
<p> In Kentucky, the academy is the only state-supported residential program for high school students interested in math and science and is one of 15 in the nation.  In 2011, Gatton was ranked in the top five puplic high schools by NEWSWEEK magazine.  Students are chosen based on their ACT/SAT scores, high school grades, awards, extracurricular activities, answers to essays and letters of recommendation.</p>
<p>Congratulations to Kassy and Trey!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/uha-students-to-attend-gatton-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Brett Pritchett selected for James Madison Memorial Fellowship</title>
		<link>http://uha-ky.org/2012/05/mr-brett-pritchett-selected-for-james-madison-memorial-fellowship/</link>
		<comments>http://uha-ky.org/2012/05/mr-brett-pritchett-selected-for-james-madison-memorial-fellowship/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:06:03 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=902</guid>
		<description><![CDATA[   The James Madison Memorial Fellowship Foundation of Washington, D.C., recently announced its selection of James Madison Fellows for 2012 in its twenty-first annual fellowship competition. Among those selected wasHopkinsvillenative Brett Pritchett, a teacher atUniversity HeightsAcademy.  Pritchett, who teaches history at UHA, applied for the award late last year.  The James Madison Fellowship supports the [...]]]></description>
			<content:encoded><![CDATA[<p>  <img class="aligncenter  wp-image-903" title="Brett Pritchett" src="http://uha-ky.org/cms-content/uploads/2012/05/Brett-Pritchett-240x300.jpg" alt="" width="198" height="270" /></p>
<p>The James Madison Memorial Fellowship Foundation of Washington, D.C., recently announced its selection of James Madison Fellows for 2012 in its twenty-first annual fellowship competition. Among those selected wasHopkinsvillenative Brett Pritchett, a teacher atUniversity HeightsAcademy.  Pritchett, who teaches history at UHA, applied for the award late last year.  The James Madison Fellowship supports the graduate study of American history by aspiring and experienced secondary school teachers of American history, American government, and social studies. Only one teacher per state is granted this fellowship, and Pritchett is this year&#8217;s representative forKentucky.</p>
<p>Named in honor of the fourth president of theUnited Statesand acknowledged &#8220;Father of the Constitution and Bill of Rights,&#8221; a James Madison Fellowship funds up to $24,000 of each Fellow&#8217;s course of study towards a master&#8217;s degree. That program must include a concentration of courses on the history and principles of the United States Constitution.</p>
<p>The James Madison Fellows were selected in competition with applicants from each of the 50 states, the District of Columbia, the Commonwealth of Puerto Rico, and the nation&#8217;s island and trust territories. The fellowships are funded by income from a trust fund in the Treasury of theUnited Statesand from additional private gifts, corporate contributions, and foundation grants. Recipients are required to teach American history or social studies in a secondary school for at least one year for each year of fellowship support. The award is intended to recognize promising and distinguished teachers, to strengthen their knowledge of the origins and development of American constitutional government, and thus to expose the nation&#8217;s secondary school students to accurate knowledge of the nation&#8217;s constitutional heritage. </p>
<p>Founded by an Act of Congress in 1986, the James Madison Memorial Fellowship Foundation is an independent agency of the executive branch of the federal government.  Additional information may be found at www.jamesmadison.gov.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/mr-brett-pritchett-selected-for-james-madison-memorial-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leland Sowards selected into the 2012 Kentucky Governor’s Scholar Program</title>
		<link>http://uha-ky.org/2012/05/leland-sowards-selected-into-the-2012-kentucky-governors-scholar-program/</link>
		<comments>http://uha-ky.org/2012/05/leland-sowards-selected-into-the-2012-kentucky-governors-scholar-program/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:41:42 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=900</guid>
		<description><![CDATA[Leland Sowards has recently been notified that he has been selected into the 2012 Kentucky Governor’s Scholar Program.  Leland is a junior at UHA and the son of Wes and Janet Sowards.  To participate in the Program, Leland had to be nominated by his school to compete at the state level.  Selection for the program [...]]]></description>
			<content:encoded><![CDATA[<p>Leland Sowards has recently been notified that he has been selected into the 2012 Kentucky Governor’s Scholar Program.  Leland is a junior at UHA and the son of Wes and Janet Sowards.  To participate in the Program, Leland had to be nominated by his school to compete at the state level.  Selection for the program is highly competitive, with an application process similar to that of prestigious colleges and universities.  In addition to an academic profile that includes difficulty of course load, GPA, and at least one standardized test score, the application requires an outline of all extracurricular activities, a history of volunteer service, and a list of job positions held.  Teacher recommendations include both quantitative evaluation and qualitative descriptions of the student’s performance and potential.  The final component of the application is an original essay.</p>
<p>Leland will participate in the Program this summer.  All of us at UHA want to congratulate him on this very prestigious honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/leland-sowards-selected-into-the-2012-kentucky-governors-scholar-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler Hall was chosen as UHA’s representative for the Class of Kentucky</title>
		<link>http://uha-ky.org/2012/05/chandler-hall-was-chosen-as-uhas-representative-for-the-class-of-kentucky/</link>
		<comments>http://uha-ky.org/2012/05/chandler-hall-was-chosen-as-uhas-representative-for-the-class-of-kentucky/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:38:21 +0000</pubDate>
		<dc:creator>kborneman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uha-ky.org/?p=897</guid>
		<description><![CDATA[Chandler Hall was chosen as UHA’s representative for the Class of Kentucky. The Class of Kentucky is comprised of one sophomore chosen from each Kentucky High School and is sponsored by the University of Kentucky.  It is a statewide opportunity to recognize Kentucky’s most scholastic sophomores.  The program allows for networking opportunities and information about [...]]]></description>
			<content:encoded><![CDATA[<p>Chandler Hall was chosen as UHA’s representative for the <em>Class of Kentucky</em>. The <em>Class of Kentucky </em>is comprised of one sophomore chosen from each Kentucky High School and is sponsored by the University of Kentucky.  It is a statewide opportunity to recognize Kentucky’s most scholastic sophomores.  The program allows for networking opportunities and information about the college selection process, statewide recognition of achievements and invitations to special UK events</p>
]]></content:encoded>
			<wfw:commentRss>http://uha-ky.org/2012/05/chandler-hall-was-chosen-as-uhas-representative-for-the-class-of-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

